| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2015 Ford® F-250SD Lariat | Used | $16,901 | FEB43689 | 1FT7W2B63FEB43689 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Leather Seats, Remote Start | |
| 2024 Nissan® Sentra SV | Used | $17,267 | PRY305410 | 3N1AB8CV5RY305410 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2018 Jeep® Wrangler Unlimited Sport S | Used | $17,797 | JW248184 | 1C4HJXDG4JW248184 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto | |
| 2019 Ford® Expedition XLT | Used | $17,911 | KEA57372 | 1FMJU1HT3KEA57372 | GPS Navigation, Cooled Seats, Autonomy Features, Heated Steering, Push to Start, Collision avoidance, Remote Start, 3rd Row Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats | |
| 2025 Nissan® Sentra SV | Used | $19,625 | PSY385532 | 3N1AB8CV4SY385532 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2024 Volkswagen® Taos 1.5T SE | Used | $19,662 | PRM033417 | 3VVSX7B2XRM033417 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats | |
| 2021 Jeep® Cherokee Latitude Lux | Used | $19,815 | MD120174 | 1C4PJLMX2MD120174 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
Filtering within a Collection
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color
Used Under $20K
All Inventory / Used Under $20K