| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Jeep® Wrangler Unlimited Sport S | Used | $17,797 | JW248184 | 1C4HJXDG4JW248184 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto | |
| 2019 Ford® Expedition XLT | Used | $17,911 | KEA57372 | 1FMJU1HT3KEA57372 | GPS Navigation, Cooled Seats, Autonomy Features, Heated Steering, Push to Start, Collision avoidance, Remote Start, 3rd Row Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats | |
| 2024 Volkswagen® Taos 1.5T SE | Used | $19,662 | PRM033417 | 3VVSX7B2XRM033417 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats | |
| 2021 Jeep® Cherokee Latitude Lux | Used | $19,815 | MD120174 | 1C4PJLMX2MD120174 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2025 Mazda® CX-30 2.5 S Preferred Package | Used | $21,658 | PSM751156 | 3MVDMBCM5SM751156 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2023 Ford® Bronco Sport Big Bend | Used | $21,898 | PPRD81899 | 3FMCR9B68PRD81899 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2023 Hyundai® Santa Fe Limited | Used | $22,499 | PPH641763 | 5NMS44AL1PH641763 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 GMC® Terrain Elevation | Used | $24,210 | PSL311072 | 3GKALUEG7SL311072 | Seat memory, Keyless Entry, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats | |
| 2022 Hyundai® Palisade Limited | Used | $24,750 | PNU472186 | KM8R5DHE3NU472186 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 Chevrolet® Blazer LT | Used | $24,826 | PSS271383 | 3GNKBCR46SS271383 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2024 Jeep® Wrangler Sport | Used | $27,172 | RW108866 | 1C4PJXDN2RW108866 | Backup Camera, Apple CarPlay, Android Auto | |
| 2024 Chevrolet® Traverse LT 1LT | Used | $28,549 | PRJ159338 | 1GNERGKS5RJ159338 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, 3rd Row Seats, Heated Seats | |
| 2024 Hyundai® Palisade SEL 7 Passenger | Used | $28,601 | PRU801283 | KM8R2DGE4RU801283 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats | |
| 2026 Hyundai® Santa Fe SEL | Used | $29,478 | PTH181887 | 5NMP24GL1TH181887 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats | |
| 2026 Jeep® Compass Latitude | New | $29,832 | $33,555 | TT159499 | 3C4NJDBN6TT159499 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $30,305 | $34,150 | TT169103 | 3C4NJDBN5TT169103 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2021 Chevrolet® Tahoe Premier | Used | $30,709 | MR144911 | 1GNSCSKD7MR144911 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Heated Steering, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Nissan® Pathfinder Rock Creek | Used | $31,037 | RC242714 | 5N1DR3BD8RC242714 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2026 Jeep® Compass Latitude | New | $31,059 | $33,210 | TT179792 | 3C4NJDBN5TT179792 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,667 | $33,885 | TT280220 | 3C4NJDBN5TT280220 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,667 | $33,885 | TT280221 | 3C4NJDBN7TT280221 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,667 | $33,885 | TT207678 | 3C4NJDBN6TT207678 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,794 | $38,560 | TT151981 | 3C4NJDBN0TT151981 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,856 | $36,100 | TT201546 | 3C4NJDBN3TT201546 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,867 | $34,165 | TT178848 | 3C4NJDBN1TT178848 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $32,140 | $34,480 | TT278981 | 3C4NJDBNXTT278981 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2025 Jeep® Grand Cherokee Altitude X | Used | $32,674 | S8805477 | 1C4RJGAG2S8805477 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Heated Steering, Cloth Seats, Heated Seats | |
| 2025 Jeep® Grand Cherokee L Altitude X | Used | $32,985 | S8653395 | 1C4RJJAGXS8653395 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats | |
| 2026 Jeep® Compass Latitude | New | $33,293 | $35,960 | TT222867 | 3C4NJDBN7TT222867 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Dodge® Durango GT Plus | Used | $33,295 | PTC213257 | 1C4RDJDGXTC213257 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color
SUVs
All Inventory / SUVs