| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Nissan® Sentra SV | Used | $17,267 | PRY305410 | 3N1AB8CV5RY305410 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Nissan® Sentra SV | Used | $19,625 | PSY385532 | 3N1AB8CV4SY385532 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2026 Hyundai® Elantra SEL Sport | Used | $21,429 | PTU162011 | KMHLM4DG0TU162011 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2023 Honda® Accord Hybrid Sport | Used | $24,955 | PA018511 | 1HGCY2F50PA018511 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto | |
| 2021 Dodge® Charger R T Scat Pack | Used | $34,406 | PMH591840 | 2C3CDXGJ6MH591840 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2026 Dodge® Charger R/T Plus | New | $52,270 | $61,200 | TR258962 | 2C3CDANP3TR258962 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Autonomy Features |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color
Sedans
All Inventory / Sedans