| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Jeep® Compass Latitude | New | $29,832 | $33,555 | TT159499 | 3C4NJDBN6TT159499 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $30,305 | $34,150 | TT169103 | 3C4NJDBN5TT169103 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,059 | $33,210 | TT179792 | 3C4NJDBN5TT179792 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,667 | $33,885 | TT280220 | 3C4NJDBN5TT280220 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,667 | $33,885 | TT280221 | 3C4NJDBN7TT280221 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,667 | $33,885 | TT207678 | 3C4NJDBN6TT207678 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,794 | $38,560 | TT151981 | 3C4NJDBN0TT151981 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,856 | $36,100 | TT201546 | 3C4NJDBN3TT201546 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $31,867 | $34,165 | TT178848 | 3C4NJDBN1TT178848 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $32,140 | $34,480 | TT278981 | 3C4NJDBNXTT278981 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $33,293 | $35,960 | TT222867 | 3C4NJDBN7TT222867 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Wrangler Sport | New | $37,537 | $43,170 | TW253127 | 1C4PJXAN4TW253127 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Cherokee Laredo | New | $37,654 | $40,715 | TT251064 | 3C4PJMB26TT251064 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Jeep® Cherokee Laredo | New | $37,654 | $40,715 | TT256662 | 3C4PJMB27TT256662 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Jeep® Grand Cherokee L Laredo | New | $37,668 | $45,305 | T8559339 | 1C4RJJAGXT8559339 | |
| 2026 Ram® 1500 Tradesman | New | $37,836 | $47,080 | TN296706 | 1C6SRECG0TN296706 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Wrangler Sport | New | $37,987 | $43,765 | TW253126 | 1C4PJXAN2TW253126 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Cherokee Laredo | New | $38,165 | $41,310 | TT256661 | 3C4PJMB25TT256661 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Jeep® Cherokee Laredo | New | $38,165 | $41,310 | TT251063 | 3C4PJMB24TT251063 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Ram® 1500 Tradesman | New | $38,199 | $50,335 | TN281624 | 1C6RREGGXTN281624 | Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Jeep® Grand Cherokee Limited | New | $38,441 | $47,390 | TC185825 | 1C4RJHBR3TC185825 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Heated Seats |
| 2026 Jeep® Grand Cherokee Altitude | New | $38,448 | $46,670 | TC238390 | 1C4RJGAR3TC238390 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Autonomy Features, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| 2027 Jeep® Grand Cherokee Laredo | New | $38,841 | $41,950 | VC570363 | 1C4RJGAG3VC570363 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Jeep® Wrangler Sport | New | $39,185 | $43,365 | TW273317 | 1C4PJXANXTW273317 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 Express | New | $39,443 | $50,015 | TN354309 | 1C6RREGG6TN354309 | Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Jeep® Cherokee Limited | New | $39,454 | $42,815 | TT218796 | 3C4PJMB23TT218796 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Heated Seats |
| 2026 Jeep® Wrangler Sport | New | $39,635 | $43,960 | TW273316 | 1C4PJXAN8TW273316 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 Tradesman | New | $39,845 | $50,490 | T4186583 | 3C6RREGG4T4186583 | Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Dodge® Durango GT | New | $39,877 | $43,810 | TC288819 | 1C4RDHDG4TC288819 | Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats, Backup Camera, GPS Navigation |
| 2026 Jeep® Wrangler Sport S | New | $40,086 | $48,675 | TW191252 | 1C4PJXDG7TW191252 | Keyless Entry, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance |
Filtering within a Collection
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color
New Inventory
All Inventory / New Inventory