| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Ford® Expedition XLT | Used | $17,911 | KEA57372 | 1FMJU1HT3KEA57372 | GPS Navigation, Cooled Seats, Autonomy Features, Heated Steering, Push to Start, Collision avoidance, Remote Start, 3rd Row Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats | |
| 2023 Hyundai® Santa Fe Limited | Used | $22,499 | PPH641763 | 5NMS44AL1PH641763 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2022 Hyundai® Palisade Limited | Used | $24,750 | PNU472186 | KM8R5DHE3NU472186 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2021 Chevrolet® Tahoe Premier | Used | $30,709 | MR144911 | 1GNSCSKD7MR144911 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Heated Steering, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Dodge® Durango GT Plus | Used | $33,295 | PTC213257 | 1C4RDJDGXTC213257 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats | |
| 2021 Dodge® Charger R T Scat Pack | Used | $34,406 | PMH591840 | 2C3CDXGJ6MH591840 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2025 Jeep® Grand Cherokee Limited | Used | $34,441 | SC353719 | 1C4RJHBG5SC353719 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats | |
| 2018 Ford® F-150 King Ranch | Used | $34,514 | PJFA71659 | 1FTEW1E57JFA71659 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats, Tow Hitch | |
| 2024 Jeep® Wagoneer Series II | Used | $37,442 | RS174203 | 1C4SJVBP6RS174203 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2022 Jeep® Grand Cherokee L Summit | Used | $39,424 | PN8601057 | 1C4RJKEGXN8601057 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2025 Jeep® Grand Cherokee L Limited | Used | $39,750 | S8734317 | 1C4RJJBG3S8734317 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, Autonomy Features, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2023 Jeep® Grand Wagoneer L Series II | Used | $40,111 | PPS578144 | 1C4SJSFP1PS578144 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Ram® 1500 Limited | Used | $41,782 | PN500177 | 1C6RREHTXPN500177 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Jeep® Cherokee Overland | New | $43,061 | $46,710 | TT233029 | 3C4PJMC24TT233029 | Cooled Seats, Leather Seats, Backup Camera, GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Moonroof, Seat memory, Heated Steering |
| 2026 Jeep® Cherokee Overland | New | $43,148 | $46,810 | TT251098 | 3C4PJMC23TT251098 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2026 Dodge® Durango GT Plus HEMI V8 | New | $45,359 | $52,135 | TC277529 | 1C4SDJCT7TC277529 | Cooled Seats, Sunroof, Seat memory, Collision avoidance, Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats, Backup Camera, GPS Navigation |
| 2026 Dodge® Durango GT Plus HEMI V8 | New | $45,603 | $52,135 | TC234238 | 1C4SDJCT1TC234238 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats |
| 2026 Dodge® Durango GT Plus HEMI V8 | New | $46,409 | $51,540 | TC292027 | 1C4SDJCT3TC292027 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats |
| 2026 Ram® 1500 Laramie | New | $51,279 | $67,605 | TN333184 | 1C6RREJP5TN333184 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Ram® 1500 Laramie | New | $51,754 | $69,900 | TN211209 | 1C6SRFJP0TN211209 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Ram® 1500 Laramie | New | $55,646 | $72,695 | TN324287 | 1C6SRFJT8TN324287 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Ram® 1500 Laramie | New | $55,646 | $72,695 | TN324288 | 1C6SRFJTXTN324288 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Ram® 1500 Laramie | New | $56,030 | $73,150 | TN313566 | 1C6SRFJT1TN313566 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Ram® 1500 Laramie | New | $56,873 | $74,145 | TN313571 | 1C6SRFJT5TN313571 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Ram® 1500 Laramie | New | $57,862 | $75,345 | TN273160 | 1C6SRFJT2TN273160 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Ram® 1500 Laramie | New | $62,339 | $73,495 | VN561906 | 1C6SRFJT7VN561906 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Ram® 1500 Laramie | New | $62,589 | $73,790 | VN561913 | 1C6SRFJT4VN561913 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Ram® 1500 Laramie | New | $62,589 | $73,790 | VN561908 | 1C6SRFJT0VN561908 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Ram® 1500 Laramie | New | $62,589 | $73,790 | VN561912 | 1C6SRFJT2VN561912 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Ram® 1500 Laramie | New | $62,973 | $74,245 | VN561910 | 1C6SRFJT9VN561910 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color
Cooled Seats Vehicles
All Inventory / Cooled Seats Vehicles