| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Jeep® Wrangler Unlimited Sport S | Used | $17,797 | JW248184 | 1C4HJXDG4JW248184 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto | |
| 2021 Jeep® Cherokee Latitude Lux | Used | $19,815 | MD120174 | 1C4PJLMX2MD120174 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2020 Jeep® Gladiator Overland | Used | $25,571 | LL134807 | 1C6HJTFG1LL134807 | Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Tow Hitch | |
| 2022 Ram® 1500 Big Horn/Lone Star | Used | $26,369 | PNN126880 | 1C6RREFT8NN126880 | GPS Navigation, Keyless Entry, Remote Start, Infloor, Apple CarPlay, Android Auto | |
| 2024 Jeep® Wrangler Sport | Used | $27,172 | RW108866 | 1C4PJXDN2RW108866 | Backup Camera, Apple CarPlay, Android Auto | |
| 2022 Ram® 1500 Big Horn/Lone Star | Used | $27,774 | PNN113329 | 1C6RREFT0NN113329 | GPS Navigation, Keyless Entry, Infloor, Apple CarPlay, Android Auto | |
| 2025 Jeep® Grand Cherokee L Altitude X | Used | $32,985 | S8653395 | 1C4RJJAGXS8653395 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats | |
| 2026 Dodge® Durango GT Plus | Used | $33,295 | PTC213257 | 1C4RDJDGXTC213257 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats | |
| 2022 Ram® 2500 Big Horn | Used | $34,241 | NG365537 | 3C6UR5DL9NG365537 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto | |
| 2021 Dodge® Charger R T Scat Pack | Used | $34,406 | PMH591840 | 2C3CDXGJ6MH591840 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2025 Jeep® Grand Cherokee Limited | Used | $34,441 | SC353719 | 1C4RJHBG5SC353719 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats | |
| 2024 Jeep® Wagoneer Series II | Used | $37,442 | RS174203 | 1C4SJVBP6RS174203 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Jeep® Grand Wagoneer L Series II | Used | $40,111 | PPS578144 | 1C4SJSFP1PS578144 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Ram® 1500 Limited | Used | $41,782 | PN500177 | 1C6RREHTXPN500177 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Ram® 1500 Rebel | Used | $56,621 | TN397484 | 1C6SRFLT5TN397484 | GPS Navigation, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color
Certified Pre-Owned
All Inventory / Certified Pre-Owned