| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Nissan® Sentra SV | Used | $17,267 | PRY305410 | 3N1AB8CV5RY305410 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2018 Jeep® Wrangler Unlimited Sport S | Used | $17,797 | JW248184 | 1C4HJXDG4JW248184 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto | |
| 2019 Ford® Expedition XLT | Used | $17,911 | KEA57372 | 1FMJU1HT3KEA57372 | GPS Navigation, Cooled Seats, Autonomy Features, Heated Steering, Push to Start, Collision avoidance, Remote Start, 3rd Row Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats | |
| 2025 Nissan® Sentra SV | Used | $19,625 | PSY385532 | 3N1AB8CV4SY385532 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2021 Jeep® Cherokee Latitude Lux | Used | $19,815 | MD120174 | 1C4PJLMX2MD120174 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2026 Hyundai® Elantra SEL Sport | Used | $21,429 | PTU162011 | KMHLM4DG0TU162011 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Mazda® CX-30 2.5 S Preferred Package | Used | $21,658 | PSM751156 | 3MVDMBCM5SM751156 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2023 Ford® Bronco Sport Big Bend | Used | $21,898 | PPRD81899 | 3FMCR9B68PRD81899 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2023 Hyundai® Santa Fe Limited | Used | $22,499 | PPH641763 | 5NMS44AL1PH641763 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2021 Nissan® Titan SV | Used | $22,766 | MN521247 | 1N6AA1EF4MN521247 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Remote Start, Cloth Seats, Apple CarPlay, Android Auto | |
| 2025 GMC® Terrain Elevation | Used | $24,210 | PSL311072 | 3GKALUEG7SL311072 | Seat memory, Keyless Entry, Heated Steering, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats | |
| 2022 Hyundai® Palisade Limited | Used | $24,750 | PNU472186 | KM8R5DHE3NU472186 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 Chevrolet® Blazer LT | Used | $24,826 | PSS271383 | 3GNKBCR46SS271383 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2023 Honda® Accord Hybrid Sport | Used | $24,955 | PA018511 | 1HGCY2F50PA018511 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto | |
| 2020 Jeep® Gladiator Overland | Used | $25,571 | LL134807 | 1C6HJTFG1LL134807 | Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Tow Hitch | |
| 2022 Ram® 1500 Big Horn/Lone Star | Used | $26,369 | PNN126880 | 1C6RREFT8NN126880 | GPS Navigation, Keyless Entry, Remote Start, Infloor, Apple CarPlay, Android Auto | |
| 2024 Jeep® Wrangler Sport | Used | $27,172 | RW108866 | 1C4PJXDN2RW108866 | Backup Camera, Apple CarPlay, Android Auto | |
| 2022 Ram® 1500 Big Horn/Lone Star | Used | $27,774 | PNN113329 | 1C6RREFT0NN113329 | GPS Navigation, Keyless Entry, Infloor, Apple CarPlay, Android Auto | |
| 2021 GMC® Sierra 1500 SLT | Used | $27,991 | MG174361 | 3GTP8DED6MG174361 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats | |
| 2024 Chevrolet® Traverse LT 1LT | Used | $28,549 | PRJ159338 | 1GNERGKS5RJ159338 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, 3rd Row Seats, Heated Seats | |
| 2024 Hyundai® Palisade SEL 7 Passenger | Used | $28,601 | PRU801283 | KM8R2DGE4RU801283 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats | |
| 2026 Hyundai® Santa Fe SEL | Used | $29,478 | PTH181887 | 5NMP24GL1TH181887 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats | |
| 2026 Chevrolet® Colorado Work Truck | Used | $30,422 | T1212141 | 1GCPSBEK6T1212141 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features | |
| 2021 Chevrolet® Tahoe Premier | Used | $30,709 | MR144911 | 1GNSCSKD7MR144911 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Heated Steering, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Nissan® Pathfinder Rock Creek | Used | $31,037 | RC242714 | 5N1DR3BD8RC242714 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2022 Toyota® Tundra SR5 | Used | $32,574 | NX055656 | 5TFLA5DB3NX055656 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2026 Dodge® Durango GT Plus | Used | $33,295 | PTC213257 | 1C4RDJDGXTC213257 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats | |
| 2022 Ram® 2500 Big Horn | Used | $34,241 | NG365537 | 3C6UR5DL9NG365537 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto | |
| 2021 Dodge® Charger R T Scat Pack | Used | $34,406 | PMH591840 | 2C3CDXGJ6MH591840 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2018 Ford® F-150 King Ranch | Used | $34,514 | PJFA71659 | 1FTEW1E57JFA71659 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats, Tow Hitch |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Style
Exterior Color
Apple CarPlay Vehicles
All Inventory / Apple CarPlay Vehicles